Food Menu
Food Menu


| Hot Meals | Quick Snacks | ||
|---|---|---|---|
| Fish & Chips with salad | £4.00 | Egg (free range) | £1.40 |
| Chicken Nugget & Chips (6) | £3.50 | Sliced Sausage | £1.40 |
| Chicken Burger & Chips | £3.50 | Link Sausage | £1.80 |
| Hamburger & Chips | £3.50 | Bacon | £1.80 |
| Cheese Burger & Chips | £3.50 | Black Pudding | £1.60 |
| Sausage (x3), Chips & beans | £3.50 | Cheese Burger | £2.50 |
| Macaroni & Chips (Homemade) | £4.00 | Hamburger | £2.00 |
| Chicken Burger | £2.50 | ||
| Beans & Toast | £2.00 | ||
| Scrambled | £1.60 | ||
| Kids Choice | Toasties/Rolls/Sandwiches | ||
| Birds Eye Fish Fingers & Chips | £2.50 | Cheese | £2.50 |
| Battered Chicken Nuggets(x4) & Chips | £2.50 | Cheese & Ham | £2.50 |
| Hamburger & Chips | £2.50 | Cheese & Onion | £2.50 |
| Cheese Burger & Chips | £2.50 | Cheese & Tomato | £2.50 |
| Sausage (x2) & Chips | £2.50 | Ham & Tomato | £2.50 |
| Beans & Toast | £1.50 | Tuna & Cheese | £2.50 |
| Lunchbox (Juice, Crisps, Sandwich, Yoghurt, Cheese, Fruit) | £3.00 | (served with crisps or salad | |
| Toast (per slice) | £0.30 | Paninis from | £3.00 |
Baked Potatoes
Cheese, Beans, Tuna Mayonnaise (served with salad) from £3.00
Chips
Large £2.00
Small £1.50 (with Cheese/Beans add 70p - Chip Roll £1.50 with Curry add 70p)
Soup
Homemade (with Roll) £3.00
| Hot Drinks | Soft Drinks | ||
|---|---|---|---|
| Coffee | £1.40 | Cordial (sugar free) | £2.00/£1.00 |
| Tea | £1.00 | Cup (Cordial) | £.0.30 |
| Herbal Tea | £1.10 | Milk | £0.50 |
| Bovril | £1.20 | Fizzy Juice | £1.20 |
| Chocolate | £1.20 | Fruit Shoot | £0.70 |
| Deluxe Chocolate | £1.50 | Capri-Sun | £0.50 |
| Cappuccino | £1.50 | Slush | £1.00 |
| Espresso | £1.20 | Fresh Orange/Apple | £0.60 |
| Mocha | £1.60 | Water (Large) | £1.00 |
| Flavoured Water | £1.20 | ||
| Small Water | £0.60 | ||
| Sparkling Water | £1.00 |
Sweets
See Display